2025-26 Basketball Statistics Johnson

  • Games
    27
  • Pts
    66.5
  • FG %
    37.9
  • 3PT %
    30.3
  • FT %
    71.7
  • Reb
    39.0
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Montreat (NC) L, 93-92
1/28/2026 at Reinhardt (GA) L, 72-57
2/4/2026 Bryan (TN) L, 78-62
2/7/2026 Truett McConnell W, 75-53
2/11/2026 at Columbia (SC) L, 72-64
2/14/2026 at Milligan (TN) L, 101-60
2/18/2026 at Spartanburg Methodist W, 76-65
2/21/2026 Brenau (GA) W, 73-72
2/22/2026 at Union Commonwealth L, 52-51
2/26/2026 vs. Reinhardt (GA) L, 56-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 at #2 Bethel (TN) L, 77-58 21-61 34.4 10-30 33.3 6-7 85.7 58.0
Nov 1 vs. #3 Campbellsville (KY) L, 99-56 20-57 35.1 5-21 23.8 11-18 61.1 56.0
Nov 4 at Cumberland (TN) L, 88-52 19-61 31.1 7-31 22.6 7-7 100.0 52.0
Nov 12 Georgia Gwinnett College W, 73-57 28-57 49.1 8-22 36.4 9-16 56.3 73.0
Nov 13 at Lipscomb   - - - - - - -
Nov 15 at Truett McConnell W, 74-34 28-55 50.9 9-25 36.0 9-13 69.2 74.0
Nov 19 Pikeville (KY) L, 79-57 21-59 35.6 7-21 33.3 8-17 47.1 57.0
Nov 22 Columbia (SC) W, 72-61 22-69 31.9 5-19 26.3 23-28 82.1 72.0
Nov 25 at Tennessee Wesleyan L, 85-75 28-72 38.9 7-23 30.4 12-17 70.6 75.0
Nov 29 at Alabama Huntsville   - - - - - - -
Dec 3 Milligan (TN) L, 76-48 16-63 25.4 7-27 25.9 9-17 52.9 48.0
Dec 6 at Bryan (TN) L, 74-70 24-51 47.1 15-32 46.9 7-9 77.8 70.0
Dec 10 at Bluefield (VA) W, 68-53 26-68 38.2 10-34 29.4 6-8 75.0 68.0
Dec 13 Union Commonwealth W, 81-61 31-69 44.9 12-34 35.3 7-8 87.5 81.0
Dec 16 at Young Harris College   - - - - - - -
Dec 30 Cumberland (TN) L, 95-61 20-57 35.1 7-29 24.1 14-18 77.8 61.0
Jan 3 CIU (SC) W, 92-46 33-69 47.8 19-46 41.3 7-8 87.5 92.0
Jan 7 at Pikeville (KY) L, 86-49 20-60 33.3 4-25 16.0 5-10 50.0 49.0
Jan 10 Tennessee Wesleyan W, 78-67 28-71 39.4 11-28 39.3 11-14 78.6 78.0
Jan 14 Bluefield (VA) W, 76-49 26-74 35.1 6-32 18.8 18-24 75.0 76.0
Jan 21 at Montreat (NC) L, 93-92 34-73 46.6 8-28 28.6 16-24 66.7 92.0
Jan 28 at Reinhardt (GA) L, 72-57 21-53 39.6 4-13 30.8 11-14 78.6 57.0
Feb 4 Bryan (TN) L, 78-62 19-59 32.2 8-32 25.0 16-17 94.1 62.0
Feb 7 Truett McConnell W, 75-53 25-75 33.3 9-34 26.5 16-26 61.5 75.0
Feb 11 at Columbia (SC) L, 72-64 24-67 35.8 7-27 25.9 9-10 90.0 64.0
Feb 14 at Milligan (TN) L, 101-60 21-66 31.8 6-21 28.6 12-18 66.7 60.0
Feb 18 at Spartanburg Methodist W, 76-65 28-53 52.8 8-16 50.0 12-16 75.0 76.0
Feb 21 Brenau (GA) W, 73-72 26-73 35.6 10-25 40.0 11-15 73.3 73.0
Feb 22 at Union Commonwealth L, 52-51 18-49 36.7 4-21 19.0 11-18 61.1 51.0
Feb 26 vs. Reinhardt (GA) L, 56-46 16-54 29.6 5-24 20.8 9-10 90.0 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at #2 Bethel (TN) L, 77-58 4 23 27 -4.0
Nov 1 vs. #3 Campbellsville (KY) L, 99-56 16 17 33 -5.0
Nov 4 at Cumberland (TN) L, 88-52 11 19 30 -9.0
Nov 12 Georgia Gwinnett College W, 73-57 10 42 52 17.0
Nov 13 at Lipscomb   - - - -
Nov 15 at Truett McConnell W, 74-34 8 26 34 8.0
Nov 19 Pikeville (KY) L, 79-57 15 26 41 -3.0
Nov 22 Columbia (SC) W, 72-61 15 43 58 9.0
Nov 25 at Tennessee Wesleyan L, 85-75 19 29 48 8.0
Nov 29 at Alabama Huntsville   - - - -
Dec 3 Milligan (TN) L, 76-48 9 25 34 -21.0
Dec 6 at Bryan (TN) L, 74-70 6 20 26 -2.0
Dec 10 at Bluefield (VA) W, 68-53 11 32 43 -8.0
Dec 13 Union Commonwealth W, 81-61 9 34 43 1.0
Dec 16 at Young Harris College   - - - -
Dec 30 Cumberland (TN) L, 95-61 12 20 32 -3.0
Jan 3 CIU (SC) W, 92-46 14 30 44 16.0
Jan 7 at Pikeville (KY) L, 86-49 4 18 22 -25.0
Jan 10 Tennessee Wesleyan W, 78-67 11 25 36 -9.0
Jan 14 Bluefield (VA) W, 76-49 14 38 52 7.0
Jan 21 at Montreat (NC) L, 93-92 10 22 32 -10.0
Jan 28 at Reinhardt (GA) L, 72-57 9 29 38 -11.0
Feb 4 Bryan (TN) L, 78-62 8 23 31 -17.0
Feb 7 Truett McConnell W, 75-53 26 22 48 10.0
Feb 11 at Columbia (SC) L, 72-64 11 24 35 -6.0
Feb 14 at Milligan (TN) L, 101-60 15 25 40 -4.0
Feb 18 at Spartanburg Methodist W, 76-65 10 33 43 17.0
Feb 21 Brenau (GA) W, 73-72 19 33 52 11.0
Feb 22 at Union Commonwealth L, 52-51 10 24 34 6.0
Feb 26 vs. Reinhardt (GA) L, 56-46 16 30 46 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at #2 Bethel (TN) L, 77-58 13 1 3 7
Nov 1 vs. #3 Campbellsville (KY) L, 99-56 19 1 2 7
Nov 4 at Cumberland (TN) L, 88-52 22 4 4 12
Nov 12 Georgia Gwinnett College W, 73-57 19 6 7 24
Nov 13 at Lipscomb   - - - -
Nov 15 at Truett McConnell W, 74-34 10 8 1 20
Nov 19 Pikeville (KY) L, 79-57 13 5 1 9
Nov 22 Columbia (SC) W, 72-61 18 14 4 14
Nov 25 at Tennessee Wesleyan L, 85-75 15 7 1 17
Nov 29 at Alabama Huntsville   - - - -
Dec 3 Milligan (TN) L, 76-48 8 6 2 11
Dec 6 at Bryan (TN) L, 74-70 16 2 7 14
Dec 10 at Bluefield (VA) W, 68-53 14 9 1 18
Dec 13 Union Commonwealth W, 81-61 14 9 3 21
Dec 16 at Young Harris College   - - - -
Dec 30 Cumberland (TN) L, 95-61 24 6 3 14
Jan 3 CIU (SC) W, 92-46 16 15 1 27
Jan 7 at Pikeville (KY) L, 86-49 10 9 1 7
Jan 10 Tennessee Wesleyan W, 78-67 10 9 3 15
Jan 14 Bluefield (VA) W, 76-49 14 19 1 15
Jan 21 at Montreat (NC) L, 93-92 9 10 5 14
Jan 28 at Reinhardt (GA) L, 72-57 16 4 2 13
Feb 4 Bryan (TN) L, 78-62 18 7 2 16
Feb 7 Truett McConnell W, 75-53 10 10 1 15
Feb 11 at Columbia (SC) L, 72-64 21 12 0 10
Feb 14 at Milligan (TN) L, 101-60 14 6 2 9
Feb 18 at Spartanburg Methodist W, 76-65 19 6 1 18
Feb 21 Brenau (GA) W, 73-72 21 7 7 12
Feb 22 at Union Commonwealth L, 52-51 12 4 0 10
Feb 26 vs. Reinhardt (GA) L, 56-46 17 2 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 at #2 Bethel (TN) L, 77-58 8 0.789 -0.251
Nov 1 vs. #3 Campbellsville (KY) L, 99-56 14 0.812 -0.474
Nov 4 at Cumberland (TN) L, 88-52 24 0.689 -0.439
Nov 12 Georgia Gwinnett College W, 73-57 22 0.986 0.221
Nov 13 at Lipscomb   - - -
Nov 15 at Truett McConnell W, 74-34 13 1.165 0.634
Nov 19 Pikeville (KY) L, 79-57 15 0.870 -0.283
Nov 22 Columbia (SC) W, 72-61 12 0.837 0.140
Nov 25 at Tennessee Wesleyan L, 85-75 25 0.980 -0.200
Nov 29 at Alabama Huntsville   - - -
Dec 3 Milligan (TN) L, 76-48 13 0.681 -0.413
Dec 6 at Bryan (TN) L, 74-70 16 1.069 0.114
Dec 10 at Bluefield (VA) W, 68-53 18 0.907 0.190
Dec 13 Union Commonwealth W, 81-61 10 1.038 0.271
Dec 16 at Young Harris College   - - -
Dec 30 Cumberland (TN) L, 95-61 25 0.782 -0.428
Jan 3 CIU (SC) W, 92-46 12 1.227 0.605
Jan 7 at Pikeville (KY) L, 86-49 18 0.690 -0.480
Jan 10 Tennessee Wesleyan W, 78-67 12 1.013 0.082
Jan 14 Bluefield (VA) W, 76-49 20 0.884 0.297
Jan 21 at Montreat (NC) L, 93-92 17 1.095 -0.019
Jan 28 at Reinhardt (GA) L, 72-57 20 0.851 -0.266
Feb 4 Bryan (TN) L, 78-62 18 0.800 -0.200
Feb 7 Truett McConnell W, 75-53 18 1.042 0.300
Feb 11 at Columbia (SC) L, 72-64 20 0.780 -0.098
Feb 14 at Milligan (TN) L, 101-60 21 0.811 -0.468
Feb 18 at Spartanburg Methodist W, 76-65 15 1.086 0.157
Feb 21 Brenau (GA) W, 73-72 22 0.885 0.017
Feb 22 at Union Commonwealth L, 52-51 18 0.850 -0.010
Feb 26 vs. Reinhardt (GA) L, 56-46 7 0.767 -0.175
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 at #2 Bethel (TN) L, 77-58 30-64 46.9 10-24 41.7 77.0
Nov 1 vs. #3 Campbellsville (KY) L, 99-56 35-75 46.7 10-24 41.7 99.0
Nov 4 at Cumberland (TN) L, 88-52 30-57 52.6 11-23 47.8 88.0
Nov 12 Georgia Gwinnett College W, 73-57 20-67 29.9 7-27 25.9 57.0
Nov 13 at Lipscomb   - - - - -
Nov 15 at Truett McConnell W, 74-34 11-49 22.4 3-22 13.6 34.0
Nov 19 Pikeville (KY) L, 79-57 30-70 42.9 7-13 53.8 79.0
Nov 22 Columbia (SC) W, 72-61 21-75 28.0 6-21 28.6 61.0
Nov 25 at Tennessee Wesleyan L, 85-75 24-59 40.7 10-24 41.7 85.0
Nov 29 at Alabama Huntsville   - - - - -
Dec 3 Milligan (TN) L, 76-48 31-67 46.3 5-16 31.3 76.0
Dec 6 at Bryan (TN) L, 74-70 26-66 39.4 6-18 33.3 74.0
Dec 10 at Bluefield (VA) W, 68-53 18-63 28.6 2-19 10.5 53.0
Dec 13 Union Commonwealth W, 81-61 24-69 34.8 6-23 26.1 61.0
Dec 16 at Young Harris College   - - - - -
Dec 30 Cumberland (TN) L, 95-61 30-55 54.5 10-24 41.7 95.0
Jan 3 CIU (SC) W, 92-46 17-53 32.1 4-23 17.4 46.0
Jan 7 at Pikeville (KY) L, 86-49 35-60 58.3 8-21 38.1 86.0
Jan 10 Tennessee Wesleyan W, 78-67 28-57 49.1 8-21 38.1 67.0
Jan 14 Bluefield (VA) W, 76-49 15-58 25.9 5-22 22.7 49.0
Jan 21 at Montreat (NC) L, 93-92 37-65 56.9 5-15 33.3 93.0
Jan 28 at Reinhardt (GA) L, 72-57 23-61 37.7 7-19 36.8 72.0
Feb 4 Bryan (TN) L, 78-62 29-68 42.6 5-24 20.8 78.0
Feb 7 Truett McConnell W, 75-53 19-47 40.4 2-14 14.3 53.0
Feb 11 at Columbia (SC) L, 72-64 27-54 50.0 3-12 25.0 72.0
Feb 14 at Milligan (TN) L, 101-60 34-64 53.1 10-21 47.6 101.0
Feb 18 at Spartanburg Methodist W, 76-65 23-62 37.1 10-26 38.5 65.0
Feb 21 Brenau (GA) W, 73-72 23-65 35.4 10-28 35.7 72.0
Feb 22 at Union Commonwealth L, 52-51 19-44 43.2 5-15 33.3 52.0
Feb 26 vs. Reinhardt (GA) L, 56-46 24-64 37.5 5-23 21.7 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at #2 Bethel (TN) L, 77-58 5.0 26.0 31.0 -4.0
Nov 1 vs. #3 Campbellsville (KY) L, 99-56 17.0 21.0 38.0 -5.0
Nov 4 at Cumberland (TN) L, 88-52 9.0 30.0 39.0 -9.0
Nov 12 Georgia Gwinnett College W, 73-57 11.0 24.0 35.0 17.0
Nov 13 at Lipscomb   - - - -
Nov 15 at Truett McConnell W, 74-34 9.0 17.0 26.0 8.0
Nov 19 Pikeville (KY) L, 79-57 15.0 29.0 44.0 -3.0
Nov 22 Columbia (SC) W, 72-61 14.0 35.0 49.0 9.0
Nov 25 at Tennessee Wesleyan L, 85-75 16.0 24.0 40.0 8.0
Nov 29 at Alabama Huntsville   - - - -
Dec 3 Milligan (TN) L, 76-48 13.0 42.0 55.0 -21.0
Dec 6 at Bryan (TN) L, 74-70 12.0 16.0 28.0 -2.0
Dec 10 at Bluefield (VA) W, 68-53 19.0 32.0 51.0 -8.0
Dec 13 Union Commonwealth W, 81-61 13.0 29.0 42.0 1.0
Dec 16 at Young Harris College   - - - -
Dec 30 Cumberland (TN) L, 95-61 8.0 27.0 35.0 -3.0
Jan 3 CIU (SC) W, 92-46 6.0 22.0 28.0 16.0
Jan 7 at Pikeville (KY) L, 86-49 8.0 39.0 47.0 -25.0
Jan 10 Tennessee Wesleyan W, 78-67 8.0 37.0 45.0 -9.0
Jan 14 Bluefield (VA) W, 76-49 10.0 35.0 45.0 7.0
Jan 21 at Montreat (NC) L, 93-92 9.0 33.0 42.0 -10.0
Jan 28 at Reinhardt (GA) L, 72-57 16.0 33.0 49.0 -11.0
Feb 4 Bryan (TN) L, 78-62 18.0 30.0 48.0 -17.0
Feb 7 Truett McConnell W, 75-53 9.0 29.0 38.0 10.0
Feb 11 at Columbia (SC) L, 72-64 9.0 32.0 41.0 -6.0
Feb 14 at Milligan (TN) L, 101-60 12.0 32.0 44.0 -4.0
Feb 18 at Spartanburg Methodist W, 76-65 9.0 17.0 26.0 17.0
Feb 21 Brenau (GA) W, 73-72 13.0 28.0 41.0 11.0
Feb 22 at Union Commonwealth L, 52-51 6.0 22.0 28.0 6.0
Feb 26 vs. Reinhardt (GA) L, 56-46 10.0 22.0 32.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at #2 Bethel (TN) L, 77-58 10.0 11.0 4.0 21.0
Nov 1 vs. #3 Campbellsville (KY) L, 99-56 6.0 13.0 6.0 12.0
Nov 4 at Cumberland (TN) L, 88-52 19.0 7.0 2.0 19.0
Nov 12 Georgia Gwinnett College W, 73-57 8.0 7.0 2.0 7.0
Nov 13 at Lipscomb   - - - -
Nov 15 at Truett McConnell W, 74-34 17.0 5.0 1.0 7.0
Nov 19 Pikeville (KY) L, 79-57 7.0 5.0 2.0 13.0
Nov 22 Columbia (SC) W, 72-61 18.0 11.0 5.0 7.0
Nov 25 at Tennessee Wesleyan L, 85-75 9.0 9.0 2.0 15.0
Nov 29 at Alabama Huntsville   - - - -
Dec 3 Milligan (TN) L, 76-48 9.0 6.0 4.0 13.0
Dec 6 at Bryan (TN) L, 74-70 13.0 18.0 7.0 12.0
Dec 10 at Bluefield (VA) W, 68-53 19.0 8.0 0.0 7.0
Dec 13 Union Commonwealth W, 81-61 18.0 8.0 1.0 16.0
Dec 16 at Young Harris College   - - - -
Dec 30 Cumberland (TN) L, 95-61 17.0 11.0 4.0 15.0
Jan 3 CIU (SC) W, 92-46 23.0 14.0 0.0 10.0
Jan 7 at Pikeville (KY) L, 86-49 15.0 7.0 8.0 16.0
Jan 10 Tennessee Wesleyan W, 78-67 19.0 7.0 5.0 15.0
Jan 14 Bluefield (VA) W, 76-49 25.0 8.0 2.0 10.0
Jan 21 at Montreat (NC) L, 93-92 18.0 5.0 1.0 22.0
Jan 28 at Reinhardt (GA) L, 72-57 5.0 11.0 2.0 13.0
Feb 4 Bryan (TN) L, 78-62 18.0 12.0 3.0 14.0
Feb 7 Truett McConnell W, 75-53 24.0 8.0 3.0 8.0
Feb 11 at Columbia (SC) L, 72-64 25.0 10.0 2.0 19.0
Feb 14 at Milligan (TN) L, 101-60 9.0 8.0 4.0 24.0
Feb 18 at Spartanburg Methodist W, 76-65 10.0 10.0 0.0 17.0
Feb 21 Brenau (GA) W, 73-72 18.0 16.0 7.0 14.0
Feb 22 at Union Commonwealth L, 52-51 13.0 8.0 1.0 14.0
Feb 26 vs. Reinhardt (GA) L, 56-46 3.0 10.0 5.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 at #2 Bethel (TN) L, 77-58 4.0 1.041 -0.251
Nov 1 vs. #3 Campbellsville (KY) L, 99-56 10.0 1.286 -0.474
Nov 4 at Cumberland (TN) L, 88-52 13.0 1.128 -0.439
Nov 12 Georgia Gwinnett College W, 73-57 15.0 0.765 0.221
Nov 13 at Lipscomb   - - -
Nov 15 at Truett McConnell W, 74-34 10.0 0.531 0.634
Nov 19 Pikeville (KY) L, 79-57 17.0 1.153 -0.283
Nov 22 Columbia (SC) W, 72-61 19.0 0.697 0.140
Nov 25 at Tennessee Wesleyan L, 85-75 18.0 1.181 -0.200
Nov 29 at Alabama Huntsville   - - -
Dec 3 Milligan (TN) L, 76-48 13.0 1.094 -0.413
Dec 6 at Bryan (TN) L, 74-70 14.0 0.955 0.114
Dec 10 at Bluefield (VA) W, 68-53 14.0 0.716 0.190
Dec 13 Union Commonwealth W, 81-61 6.0 0.767 0.271
Dec 16 at Young Harris College   - - -
Dec 30 Cumberland (TN) L, 95-61 17.0 1.210 -0.428
Jan 3 CIU (SC) W, 92-46 13.0 0.622 0.605
Jan 7 at Pikeville (KY) L, 86-49 12.0 1.170 -0.480
Jan 10 Tennessee Wesleyan W, 78-67 16.0 0.931 0.082
Jan 14 Bluefield (VA) W, 76-49 22.0 0.587 0.297
Jan 21 at Montreat (NC) L, 93-92 17.0 1.114 -0.019
Jan 28 at Reinhardt (GA) L, 72-57 17.0 1.116 -0.266
Feb 4 Bryan (TN) L, 78-62 17.0 1.000 -0.200
Feb 7 Truett McConnell W, 75-53 18.0 0.741 0.300
Feb 11 at Columbia (SC) L, 72-64 12.0 0.878 -0.098
Feb 14 at Milligan (TN) L, 101-60 13.0 1.278 -0.468
Feb 18 at Spartanburg Methodist W, 76-65 12.0 0.929 0.157
Feb 21 Brenau (GA) W, 73-72 13.0 0.867 0.017
Feb 22 at Union Commonwealth L, 52-51 18.0 0.860 -0.010
Feb 26 vs. Reinhardt (GA) L, 56-46 8.0 0.941 -0.175
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 643-1695 37.9 218-720 30.3 292-407 71.7 66.5
Conference 20 495-1297 38.2 161-531 30.3 229-322 71.1 69.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 295-795 37.1 109-349 31.2 149-208 71.6 70.7
Away 13 312-789 39.5 99-326 30.4 123-171 71.9 65.1
Neutral 2 36-111 32.4 10-45 22.2 20-28 71.4 51.0
 
Wins 11 301-733 41.1 107-315 34.0 129-176 73.3 76.2
Losses 16 342-962 35.6 111-405 27.4 163-231 70.6 59.9
 
October 1 21-61 34.4 10-30 33.3 6-7 85.7 58.0
November 7 166-430 38.6 48-162 29.6 79-116 68.1 65.6
December 5 117-308 38.0 51-156 32.7 43-60 71.7 65.6
January 6 162-400 40.5 52-172 30.2 68-94 72.3 74.0
February 8 177-496 35.7 57-200 28.5 96-130 73.8 63.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.9 27.1 39.0 -0.5
Conference 20 12.3 28.1 40.4 -1.1
Exhibition - - - - -
 
Home 12 13.5 30.1 43.6 1.5
Away 13 9.8 24.9 34.8 -3.1
Neutral 2 16.0 23.5 39.5 4.5
 
Wins 11 13.4 32.5 45.9 7.2
Losses 16 10.9 23.4 34.3 -5.8
 
October 1 4.0 23.0 27.0 -4.0
November 7 13.4 28.9 42.3 3.6
December 5 9.4 26.2 35.6 -6.6
January 6 10.3 27.0 37.3 -5.3
February 8 14.4 26.8 41.1 3.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.3 9.4 3.1 14.0
Conference 20 14.1 8.8 2.6 14.6
Exhibition - - - - -
 
Home 12 15.4 9.4 3.2 16.1
Away 13 14.7 9.0 2.6 13.0
Neutral 2 18.0 11.5 5.5 8.5
 
Wins 11 15.0 9.3 2.4 18.1
Losses 16 15.4 9.4 3.6 11.3
 
October 1 13.0 11.0 4.0 7.0
November 7 16.6 8.1 2.9 14.7
December 5 15.2 10.2 3.2 15.6
January 6 12.5 8.7 3.0 15.2
February 8 16.5 10.3 3.1 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.8 0.903 -0.043
Conference 20 16.9 0.924 0.015
Exhibition - - - -
 
Home 12 16.6 0.920 0.057
Away 13 17.9 0.902 -0.097
Neutral 2 10.5 0.791 -0.345
 
Wins 11 15.8 0.999 0.257
Losses 16 17.4 0.833 -0.258
 
October 1 8.0 0.789 -0.251
November 7 17.9 0.900 -0.065
December 5 16.4 0.894 -0.053
January 6 16.5 0.965 0.049
February 8 17.4 0.877 -0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 683-1658 41.2 180-562 32.0 70.4
Conference 20 488-1210 40.3 121-399 30.3 67.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 287-751 38.2 75-256 29.3 66.2
Away 13 337-768 43.9 90-259 34.7 73.2
Neutral 2 59-139 42.4 15-47 31.9 77.5
 
Wins 11 219-665 32.9 63-246 25.6 56.2
Losses 16 464-993 46.7 117-316 37.0 80.2
 
October 1 30-64 46.9 10-24 41.7 77.0
November 7 171-452 37.8 54-154 35.1 71.9
December 5 129-320 40.3 29-100 29.0 71.8
January 6 155-354 43.8 37-121 30.6 68.8
February 8 198-468 42.3 50-163 30.7 68.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.3 28.3 39.5 -0.5
Conference 20 11.6 29.9 41.5 -1.1
Exhibition - - - - -
 
Home 12 11.5 30.6 42.1 1.5
Away 13 10.7 27.2 37.8 -3.1
Neutral 2 13.5 21.5 35.0 4.5
 
Wins 11 11.0 27.7 38.7 7.2
Losses 16 11.4 28.6 40.1 -5.8
 
October 1 5.0 26.0 31.0 -4.0
November 7 13.0 25.7 38.7 3.6
December 5 13.0 29.2 42.2 -6.6
January 6 9.5 33.2 42.7 -5.3
February 8 10.8 26.5 37.3 3.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.6 7.3 2.4 13.7
Conference 20 15.9 8.8 1.9 13.7
Exhibition - - - - -
 
Home 12 17.0 9.4 2.9 11.8
Away 13 14.0 6.3 2.2 15.8
Neutral 2 4.5 1.5 1.5 10.5
 
Wins 11 18.1 10.2 2.7 10.7
Losses 16 12.3 5.4 2.3 15.7
 
October 1 10.0 1.0 3.0 21.0
November 7 12.0 6.4 2.9 11.4
December 5 15.2 6.4 3.2 12.6
January 6 17.5 11.0 2.2 14.3
February 8 15.0 6.8 1.8 14.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 14.0 0.946 -0.043
Conference 20 14.8 0.909 0.015
Exhibition - - - -
 
Home 12 15.5 0.863 0.057
Away 13 13.4 0.999 -0.097
Neutral 2 9.0 1.136 -0.345
 
Wins 11 14.4 0.741 0.257
Losses 16 13.8 1.091 -0.258
 
October 1 4.0 1.041 -0.251
November 7 14.6 0.965 -0.065
December 5 12.8 0.947 -0.053
January 6 16.2 0.916 0.049
February 8 13.9 0.941 -0.064
Attendance Statistics
Date Opponent Score Attend
Oct 31 at #2 Bethel (TN) L, 77-58 0
Nov 1 vs. #3 Campbellsville (KY) L, 99-56 0
Nov 4 at Cumberland (TN) L, 88-52 0
Nov 12 Georgia Gwinnett College W, 73-57 375
Nov 13 at Lipscomb   -
Nov 15 at Truett McConnell W, 74-34 0
Nov 19 Pikeville (KY) L, 79-57 125
Nov 22 Columbia (SC) W, 72-61 195
Nov 25 at Tennessee Wesleyan L, 85-75 111
Nov 29 at Alabama Huntsville   -
Dec 3 Milligan (TN) L, 76-48 255
Dec 6 at Bryan (TN) L, 74-70 0
Dec 10 at Bluefield (VA) W, 68-53 204
Dec 13 Union Commonwealth W, 81-61 225
Dec 16 at Young Harris College   -
Dec 30 Cumberland (TN) L, 95-61 142
Jan 3 CIU (SC) W, 92-46 0
Jan 7 at Pikeville (KY) L, 86-49 252
Jan 10 Tennessee Wesleyan W, 78-67 0
Jan 14 Bluefield (VA) W, 76-49 275
Jan 21 at Montreat (NC) L, 93-92 63
Jan 28 at Reinhardt (GA) L, 72-57 0
Feb 4 Bryan (TN) L, 78-62 305
Feb 7 Truett McConnell W, 75-53 0
Feb 11 at Columbia (SC) L, 72-64 60
Feb 14 at Milligan (TN) L, 101-60 0
Feb 18 at Spartanburg Methodist W, 76-65 141
Feb 21 Brenau (GA) W, 73-72 0
Feb 22 at Union Commonwealth L, 52-51 0
Feb 26 vs. Reinhardt (GA) L, 56-46 140